The Outback Steakhouse’s Gold Coast Coconut Shrimp contains between 20 – 91 calories. It has 2 g of fat, including 0 g of saturated fat and 0 g of trans fat. It also has 3 g of protein, 5 g of carbohydrates, and 2 g of sugars. It has 0 mg of cholesterol and 290 mg of sodium.
Nutrition
| Calories 40 | 40 Cal |
| Total Fat (g) | 2 |
| Saturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| Sodium (mg) | 290 |
| Carbohydrate (g) | 5 |
| Total Fiber (g) | 2 |
| Sugar (g) | 2 |
| Protein (g) | 3 |
Asparagus Calories



